Jefferson City Chess Club Member Rating List
11 May 2008

**Click on a name to see a member's Chess Profile**

 
Rank Name Rating Quick USCF ID
1st Nathaniel S Fast 1947 1687 12828016
2nd Thomas R. Rehmeier 1769 1637 12863508
3rd Tyler S. Severance 1673 1494 12839398
4th Bob Howe 1664 1373 12870683
** Benjamin Aldag Unr. 1618 12944504
5th Timothy P. Boyd 1600 1500 12163220
6th Douglas R. Howe 1542 1366 12863505
7th Wesley Dale Willis 1519 1584 12423766
8th John P. Koonce 1481 1530 12715580
9th Michael Scott Severance 1463 1450 12841155
10th Troy S. Wolz 1463 1330 12839401
11th Brett S. Koonce 1393 1347 12657344
12th Michael H. Finkelstein 1386 1297 12806097
13th Jake S. Amann 1237 1093 12877033
14th Hughes Lee 1241 1146 12896830
15th Patrick W. Anderson 1007 975 12870606
16th Nicholas C. Vanderslice 996 991 12873091
17th Mark L. Johnson 961 930 13468408
18th Nickolas E. White 667 683 12863512
19th Paul P. Kiekhaefer (600) 734 13490904
20th William Lethan Lewis 390 281 13435854
21st Dustin Roll 100 312 13758584
22nd Dominick Regan 100 - N/A

Home | Officers | Tournaments | Crosstables | Games | Awards | Join | Bylaws | Coach's Corner | Chess Facts | Chess Links

If you have any questions or comments,
please send them to the Webmaster

Page Last Modified: