Quad A
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | Koonce, John P | 1452 | 2.0 | L4 | W3 | W2 |
| 2 | Rehmeier, Thomas R | 1516 | 1.5 | D3 | W4 | L1 |
| 3 | Howe Jr, Gary R | 1434 | 1.5 | D2 | L1 | W4 |
| 4 | Boyd, Timothy P | 1606 | 1.0 | W1 | L2 | L3 |
Quad B
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | Wolz, Troy S | 1361 | 2.5 | W4 | W2 | D3 |
| 2 | Amann, Jake S | 986 | 2.0 | W3 | L1 | W4 |
| 3 | Howe, Douglas R | 1112 | 1.5 | L2 | W4 | D1 |
| 4 | Lee, Hughes | 1080 | 0.0 | L1 | L3 | L2 |
Quad C
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
|---|---|---|---|---|---|---|
| 1 | Anderson, Patrick | 855 | 2.0 | L3 | W2 | W4 |
| 2 | Hamburg, Zachary C | 678 | 1.5 | W4 | L1 | D3 |
| 3 | White, Nicholas E | 716 | 1.5 | W1 | L4 | D2 |
| 4 | Madras, Joey | 695 | 1.0 | L2 | W3 | L1 |