1400 & Up
| No. | Name | Rate | Post | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Clark | 1747 | 1786 | D2 | W8 | D3 | W5 | W6 | 4.0 |
| 2 | James S Ellis | 2200 | 2200 | D1 | D7 | W8 | W3 | D4 | 3.5 |
| 3 | King P Christian | 2044 | 2042 | W5 | W4 | D1 | L2 | W7 | 3.5 |
| 4 | Selden Trimble | 1873 | 1873 | W6 | L3 | D7 | -B- | D2 | 3.0 |
| 5 | Wesley Dale Willis | 1581 | 1581 | L3 | W6 | -H- | L1 | -B- | 2.5 |
| 6 | Gary R Howe Jr. | 1432 | 1445 | L4 | L5 | -B- | W7 | L1 | 2.0 |
| 7 | Marcus A. Scott | 1769 | 1749 | D8 | D2 | D4 | L6 | L3 | 1.5 |
| 8 | Charles E W Ward | 1392 | 1403 | D7 | L1 | L2 | -H- | -N- | 1.0 |
U1400
| No. | Name | Rate | Post | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy S Wolz | 1385 | 1427 | W4 | W5 | W6 | W3 | W2 | 5.0 |
| 2 | Hughes Lee | 1048 | 1085 | -B- | W4 | L3 | W6 | L1 | 3.0 |
| 3 | Michael H Finkelstein | 1371 | 1334 | -H- | W6 | W2 | L1 | L4 | 2.5 |
| 4 | Nicholas C Vanderslice | 930 | 943 | L1 | L2 | L5 | -B- | W3 | 2.0 |
| 5 | Arjun K Khurana | 898 | 1057 | W6 | L1 | W4 | -N- | -N- | 2.0 |
| 6 | Douglas R Howe | 1166 | 1094 | L5 | L3 | L1 | L2 | -B- | 1.0 |
Prizes
Since there was not enough players in any of the five sections, they were
merged into two larger sections.
Class prizes were paid based on what class each player was registered for
prior to the class merges.
| Class | 1st Place | 2nd Place |
|---|---|---|
| 1800 & Up | James S Ellis & King P Christian |
- |
| Class B | Mike Clark | No Prizes Paid |
| Class C | Wesley Dale Willis | No Prizes Paid |
| Class D | Troy Wolz | No Prizes Paid |
| U1200 | Hughes Lee | Arjun Khurana & Nicholas Vanderslice |